PV Array Combiner Box
Mono-crystalline Silicon Solar Module
MOQ :1 piece
Lead Time :10 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Supply Ability:1000 piecesWarranty(Year):2 Year
Packaging & Delivery
- Packaging:1 piece
Product Specifications
Product Description
The average conversion efficiency of monocrystal silicon solar cells could be more than 16% , and the maximum could achieve to 24%. This is the highest efficiency of converting from light to electricity among all the solar cells. But the cost of it is so high that it isn’t been used widely . The monocrystal silicon adopts toughened glass and impermeable resin for encapsulation , It is strong ,with using life 15 years or even more than 25 years.
Parameter | Tchd100 | Tchd90 | Tchd85 | Tchd80 |
Max. Power (pmax) | 100w | 90w | 85w | 80w |
Voltage at Max.power (vmp) | 18.2v | 17.9v | 17.8v | 17.2v |
Current at Max.power (imp) | 5.2a | 5.03a | 4.8a | 4.7a |
Short circuit current (isc) | 5.7a | 5.4a | 5.1a | 5.1a |
Open circuit voltage (voc) | 22.2v | 22.1v | 22.0v | 22.0v |
Short-circuit current temperature coefficient | (0.065±0.015)%/ °c | |||
Open-circuit voltage temperature coefficient | -(80±10)mv/°c | |||
Peak power temperature coefficient | -(0.5±0.05)%/ °c | |||
Operate temp. Scop | 47±2°c (air 20°c; sun0.8kw/m2 ; wind 1m/s) | |||
Max.system voltage | 1000v (iec 61215 rating) | |||
Dimension | length x width x depth:1209mm x 537mm x 50mm | |||
Weight | 7.7 Kg | |||
Size of cell | 125mm x 125mm | |||
No.of cells | 36 (4 x 9) |
Parameter | Tchd200 | Tchd190 | Tchd185 | Tchd180 |
Max. Power (pmax) | 200w | 190w | 185w | 180w |
Voltage at Max.power (vmp) | 36.8v | 36.6v | 36.24.3v | 35.8v |
Current at Max.power (imp) | 5.3a | 5.2a | 5.1a | 5.0a |
Short circuit current (isc) | 5.8a | 5.5a | 5.5a | 5.5a |
Open circuit voltage (voc) | 44.6v | 44.80v | 44.2v | 43.6v |
Short-circuit current temperature coefficient | (0.065±0.015)%/ °c | |||
Open-circuit voltage temperature coefficient | -(160±10)mv/°c | |||
Peak power temperature coefficient | -(0.5±0.05)%/ °c | |||
Operate temp. Scop | 47±2°c (air 20°c; sun0.8kw/m2 ; wind 1m/s) | |||
Max.system voltage | 1000v (iec 61215 rating) | |||
Dimension | Length x Width x Depth :1577mm x 790mm x 50mm | |||
Weight | 14.5 Kg | |||
Size Of Cell | 125mm x 125mm | |||
No. Of Cell | 72(6 x12) |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Service,Exporter,Wholesaler
Company Location: